Real-time pricing data for 70 towns in Bergen County
Median prices, price per square foot, and year-over-year changes
Town | Median Price | $/Sq Ft | YoY Change | |
---|---|---|---|---|
Alpine | $3,500,000 | $582 | +8.2% | View Details → |
Tenafly | $1,195,000 | $425 | +6.8% | View Details → |
Ridgewood | $895,000 | $398 | +7.2% | View Details → |
Wyckoff | $825,000 | $385 | +6.2% | View Details → |
Franklin Lakes | $1,450,000 | $412 | +5.9% | View Details → |
Paramus | $685,000 | $358 | +5.1% | View Details → |
Fort Lee | $580,000 | $485 | +4.5% | View Details → |
Fair Lawn | $575,000 | $342 | +4.8% | View Details → |
Hackensack | $425,000 | $378 | +3.9% | View Details → |
Englewood | $725,000 | $395 | +5.5% | View Details → |
Based on current Bergen County prices and your income
Get pre-approved to know exactly what you can afford